2023-2028 Primary IDIQ Contracts
Indefinite Delivery/Indefinite Quantity (IDIQ)
Click here for Historical Data
IDIQ Task Bid Request | Bid opening Date | Link to Detail bid Results |
Task Award Date |
---|---|---|---|
SOL-0000884 Readsboro BF 0102(16) C/1 | 01/25/2024 11:00 AM | Bid Results | 01/31/2024 |
SOL-0000887 Cambridge-Johnson STP CULV(81) | 01/25/2024 12:00 PM | Bid Results | 02/09/2024 |
SOL-0000894 Westminster BM20203 | 02/15/2024 11:00 AM | Bid Results | 02/21/2024 |
SOL-0000889 Northfield BM23602 | 02/08/2024 1:00 PM | Bid Results | 02/12/2024 |
SOL-0000888 Brookfield BM24601 | 02/08/2024 11:00 AM | Bid Results | 02/09/2024 |
SOL-0000891 Barnet BM23703 | 02/15/2024 1:00 PM | Bid Results | 02/20/2024 |
SOL-0000893 Hartford BM23406 | 02/22/2024 1:00 PM | Bid Results | 03/06/2024 |
SOL-0000892 Hartford BM23405 | 02/22/2024 11:00 AM | Bid Results | 03/04/2024 |
SOL-0000902 Maidstone-Stratford BO NH 1447(36) | 02/15/2024 3:00 PM | Bid Results | 02/21/2024 |
SOL-0000901 Colchester BM23503 | 02/29/2024 11:00 AM | Bid Results |
03/07/2024 |
SOL-0000890 Newbury BM24703 | 02/15/2024 2:30 PM | Bid Results | 02/27/2024 |
SOL-0000906 Chelsea-Washington CULV(141) | 03/06/2024 10:30 AM | Bid Results | 03/14/2024 |
SOL-0000904 Brattleboro BM24204 | 03/14/2024 11:00 AM | Bid Results | 03/19/2024 |
SOL-0000909 VT 100 Waterbury-Stowe Tree Cutting | 03/07/2024 12:00 PM | Bid Results | 03/08/2024 |
SOL-0000910 I89 Middlesex-Waterbury Tree Cutting | 03/08/2024 11:00 AM | Bid Results | 03/12/2024 |
SOL-0000914 Williston-St. George DP24502 Tree Cutting | 03/12/2024 1:00 PM | Bid Results | 03/14/2024 |
SOL-0000916 I-89 Georgia-St. Albans Tree Clearing | 03/12/2024 12:00 PM | Bid Results | 03/13/2024 |
SOL-0000915 VT15 Essex DP24501 | 03/19/2024 1:30 PM | Bid Results | |
SOL-0000913 I91 District 2 Tree Cutting | 03/14/2024 12:00 PM | Bid Results | 3/20/2024 |
SOL-0000917 VT 16 Hazard Tree Clearing | 03/14/2024 11:30 PM | Bid Results | 3/19/2024 |
SOL-0000919 Brookfield BM24603 | 04/04/2024 11:00 AM | Bid Results | 04/10/2024 |
SOL-0000912 US 302 Groton Tree Cutting | 03/12/2024 10:00 AM | ALL BIDS REJECTED | -------------- |
SOL-0000927 US 302 Groton Tree Cutting - RE-AD | 03/19/2024 9:30 AM | Bid Results | 03/26/2024 |
SOL-0000905 Washington ER E23-1(669) Tree Clearing | 03/29/2024 11:00 AM | Bid Results | 04/01/2024 |
SOL-0000920 Lunenburg BM23704 | 04/11/2024 11:00 AM | Bid Results | 04/17/2024 |
SOL-0000929 VT 14 Barre Town - East Montpelier Tree Cutting | 04/11/2024 12:00 PM | Bid Results | 04/12/2024 |
SOL-0000934 Essex ER E24-2(501) | 05/23/2024 12:00 PM | Bid Results | 6/17/2024 |
SOL-0000935 Hardwick-Barton STP CULV 136 | 05/21/2024 11:00 AM | Bid Results | 6/5/2024 |
SOL-0000936 Orwell ER E24-2(302) | 05/30/2024 8:00 AM | Bid Results | 6/20/2024 |
SOL-0000937 Bridgewater ER E24-2(301) | 05/30/2024 8:30 AM | Bid Results | 6/20/2024 |
SOL-0000938 Wallingford ER E24-2(303) | 05/30/2024 10:00 AM | Bid Results | 6/20/2024 |
SOL-0000939 Middlebury ER E24-2(306) | 05/30/2024 9:30 AM | Bid Results | 6/25/2024 |
SOL-0000940 Cavendish ER E24-2(305) | 05/30/2024 9:00 AM | Bid Results | 6/25/2024 |
SOL-0000941 Weston ER E24-2(304) | 05/30/2024 10:30 AM | Bid Results | 6/20/2024 |
SOL-0000943 Sharon VT-14 Slope Stabilization | 05/24/2024 11:00 AM | Project Cancelled | |
SOL-0000944 Brattleboro Putney STP CULV(140) | 06/06/2024 12:00 PM | Bid Results | 6/20/2024 |
SOL-0000947 Sheldon Enosburg STP CULV(134) | 07/02/2024 12:00 PM | Bid Results | 7/10/2024 |
SOL-0000930 Barre Town - East Montpelier STP CULV(131) | 06/13/2024 11:00 AM | Bid Results | 6/20/2024 |
SOL-0000933 Hinesburg-South Burlington STP CULV(138) | 06/18/2024 12:00 PM | Bid Results | 6/24/2024 |
SOL-0000950 Rail Trails Program SRTP(1) 24M037 Beebe Spur Rail Trail | 7/09/2024 09:30 AM | Bid Results | 8/2/2024 |
SOL-0000949 Rail Trails Program SRTP(1) 24M037 Lamoille Valley Rail Trail | 7/09/2024 10:00 AM | Bid Results | Project Cancelled |
SOL-0000946 Rail Trails Program SRTP(1) 24M037 Delaware & Hudson Rail Trail | 7/09/2024 11:00 AM | Bid Results | 8/2/2024 |
SOL-0000948 Rail Trails Program SRTP(1) Missisquoi Valley Rail Trail | 7/09/2024 10:30 AM | Bid Results | 8/2/2024 |
SOL-0000951 Montpelier-Waterbury DLEV2401 | 07/05/2024 11:00 AM | Bid Results | 7/18/2024 |
SOL-0000952 Swanton-Highgate STP CULV(133) | 07/16/2024 1:00 PM | Bid Results | 7/18/2024 |
SOL-0000956 Springfield BM24207 | 07/25/2024 11:00 AM | Bid Results | 8/9/2024 |
SOL-0000957 Rockingham BM25203 | 07/25/2024 1:00 PM | Bid Results | 7/26/2024 |
SOL-0000955 DDIR-D4-VT125-Hancock-BR24 | 08/13/202412:00 PM | No Bids Received | |
SOL-0000953 DDIR-D4-VT12-Woodstock1 | 8/13/2024 11:30 AM | Bid Results | 08/15/2024 |
SOL-00001002 Rail Trails Program (SRTP(1) Lamoille Valley Rail Trail - RE-AD | 08/13/2024 12:30 PM | Bid Results | 08/27/2024 |
SOL-0001034 Springfield BM25201 | 09/05/2024 11:00 AM | Bid Results | 09/13/2024 |
SOL-0001035 Brattleboro BM25202 | 09/05/2024 1:00 PM | Bid Results |
09/13/2024 |
SOL-0001064 St. Albans-Swanton STP CULV(139) | 9/26/2024 12:00PM | Bid Results | 10/24/2024 |
SOL-0001066 Thetford-Fairlee STP CULV(137) | 9/26/2024 9:00AM | Bid Results | 10/18/2024 |
SOL-0001067 Chester BM24202 | 10/01/2024 11:00 AM | Bid Results | 10/18/2024 |
SOL-0001065 Ryegate-St. Johnsbury STP CULV(132) | 10/01/2024 10:00 AM | Bid Results | 11/04/2024 |
SOL-0001033 Hartford-Sharon STP CULV(130) | 10/10/2024 12:00 PM | Bid Results | 10/18/2024 |
SOL-0001083 Middlesex IM CULV(70) | 11/8/2024 12:00 PM | Bid Results | 11/18/2024 |
SOL-0001074 Hartford BM25401 | 11/14/2024 11:00 AM | Bid Results | 11/21/2024 |
Awarded Primary Contracts
Click here for Historical Data
project | contractors | amount | award date |
---|---|---|---|
|
/ |