Skip to main content

2020 Bids

Below is a list of projects that have already been opened and awarded. Detailed information on results of bids can be found by clicking on the project name.
 
2020 Construction Projects
Project Name & Number Bid Opening Date
C02278 - CHESTER-SPRINGFIELD STP 2942 (1) & CHESTER-SPRINGFIELD STP PS19 (4) & SPRINGFIELD STP PS19 (5) 11/20/20
C02279 - CALAIS BHF 037-2 (10) & CALAIS BHF 037-2 (11) & CALAIS 037-2 (12) 11/20/20
C02276 - ESSEX BF 5400 (9) 11/13/20
C02277 - FERRISBURGH NH 019-4 (32) 11/13/20
C02275 - SHARON IM 089-1 (64) 11/6/20
C02274 - CHESTER BF 0134 (50) 11/6/20
C02272 - NORWICH-THETFORD STP FPAV (30) 10/23/20
C02273 - WHITINGHAM STP FPAV (34) 10/23/20
C02271 - WEATHERSFIELD IM 091-1 (69) 10/16/20
C02269 - WILLISTON STP M 5500 (7) S 10/9/20
C02268 - COLCHESTER-ESSEX NH 030-1 (34) 10/2/20
C02266 - EDEN STP FPAV (29) & CRAFTSBURY-IRASBURG STP FPAV (32) 9/25/20
C02270 - NEWBURY WCRL (23) & COVENTRY WCRL (22) 9/25/20
C02265 - BURLINGTON STP 2035 (15) C/1 9/25/20
C02264 - SWANTON-ST. JOHNSBURY STP LVRT (9) 8/28/20
C02262 - WASHINGTON-BARRE TOWN STP FPAV (37) 8/28/20
C02261 - BAKERSFIELD STP SCRP (11) 7/31/20
C02263 - MORRISTOWN AV-FY19-011 (RE-AD) 6/26/20
C02259 - FAIR HAVEN-RUTLAND TOWN NH SURF (64) 6/12/20
C02260 - BRADFORD WCRL (21) 6/12/20
C02256 - WILLISTON IM 089-2 (54) 6/5/20
C02258 - RICHFORD-JAY STP 2914 (1) 5/29/20
C02255 - STATEWIDE STP CRAK (39) 5/29/20
C02257 - STATEWIDE STP CRAK (40) 5/29/20
C02263 MORRISTOWN AV-FY19-011 5/22/20
C02253 - HARTFORD IM 091-2 (90) 5/8/20
C02254 - HARDWICK BF 037-3 (8) 5/8/20
C02250 - STATEWIDE NE STPG MARK (314) (RE-AD) 5/1/20
C02251 - STATEWIDE NW STPG MARK (315) (RE-AD) 5/1/20
C02252 - STATEWIDE S STPG MARK (316) (RE-AD) 5/1/20
C02267 - STATEWIDE AV-FY21-003 5/1/20
C02246 - SHARON-BETHEL IM 089-1 (66) 4/10/20
C02247 - WINDSOR-HARTLAND STP FPAV (31) 4/10/20
C02248 - HINESBURG HES 021-1 (19) 4/10/20
C02249 - SHAFTSBURY VTRY (16) 4/10/20
C02245 - WALLINGFORD-RUTLAND NHG SIGN (68) 3/20/20
     N/A - STATEWIDE NE STPG MARK (314) - Project ReAdvertised 4/8/20 3/13/20
     N/A - STATEWIDE NW STPG MARK (315) - Project ReAdvertised 4/8/20 3/13/20
     N/A - STATEWIDE S STPG MARK (316) - Project ReAdvertisded 4/8/20 3/13/20
C02243 - STATEWIDE IMG SIGN (61) 3/6/20
C02241 - THETFORD IM SCRP (22) 3/6/20
C02244 - PITTSFORD STP 2033 (33) & PITTSFORD STP 2033 (32) & BRANDON STP 2033 (31) & RUTLAND TOWN STP 0163 (5) 3/6/20
C02242 - BOLTON IM 089-2 (45) (RE-AD) 2/28/20
C02239 - STOWE-MORRISTOWN STP PS19 (3) 2/21/20
C02238 - STOWE STP PC19 (5) & WATERBURY STP PC20 (5) 2/21/20
C02240 - SHELBURNE-SOUTH BURLINGTON NHG SGNL (51) C/1 2/14/20
C02237 - CAVENDISH-WEATHERSFIELD ER STP 0148 (14) 2/7/20
C02236 - EDEN BO 1448 (44) 2/7/20
C02234 - NORWICH STP 2034 (18) 1/31/20
C02235 - CASTLETON STP 0161 (35) 1/31/20
C02233 - MONTPELIER WACR (7) 1/31/20
C02232 - HARTLAND IM 091-1 (68) 1/17/20
C02231 - GEORGIA BF 023-1 (7) 1/10/20
C02230 - MORETOWN STP PS20 (1) 1/10/20
C02229 - CHARLOTTE STP 2035 (23) & FERRISBURGH STP 2035 (24) & FERRISBURGH STP 2035 (25) & FERRISBURGH STP 2035 (26) 1/10/20
C02228 - BERLIN IM DECK (42) & BERLIN IM DECK (43) & BERLIN IM DECK (44) & BERLIN IM DECK (45) 12/13/19
C02227 - VERGENNES STP PC20 (1) & BRISTOL STP PC20 (2) 12/13/19
C02226 - NEW HAVEN-BRISTOL STP PS19 (8) 12/13/19
C02224 - MORETOWN BF 0167 (16) 12/06/19
C02225 - UNDERHILL-CAMBRIDGE STP PS19 (11) & CAMBRIDGE CMG PARK (40) 11/15/19
C02201 - MIDDLEBURY WCRS (23) 05/28/19
C02169 - COLCHESTER IM 089-3 (69) 01/25/19

CMGC – Construction Manager General Contractor

Construction contract

bid Opening
date

CONTRACT AMOUNT

award date

Awarded contractor

Executed date

MIDDLEBURY WCRS (23) 05/28/19 $48,828,656.06

06/04/19

Kubricky Construction Corp.

6/21/19
COLCHESTER IM 089-3 (69) 01/25/19

$12,569,662.85

02/06/19

Kubricky Construction Corp.

2/14/19