IDIQ Primary Contract Contact Information - IQ005 2023-2028
Indefinite Delivery/Indefinite Quantity (IDIQ)
Click here for Historical Data
IDIQ Task Bid Request | Bid opening Date | Link to Detail bid Results |
Task Award Date |
---|---|---|---|
SOL-0000380 Rockingham NH CULV(66) | 01/12/2023 11:00 AM | Bid Results | 02/02/2023 |
SOL-0000381 Lydon - Burke STP CULV(94) | 01/12/2023 11:30 AM | Bid Results | 05/10/2023 |
SOL-0000379 Stockbridge - Bethel STP CULV(103) | 01/26/2023 12:00 PM | Bid Results | 03/20/2023 |
SOL-0000382 Barre Town - Orange STP CULV(106) | 02/23/2022 11:00 AM | Bid Results | 03/10/2023 |
SOL-0000384 Wolcott BM23603 | 02/23/2023 11:30 AM | Bid Results | 03/08/2023 |
SOL-0000386 Milton BM23501 | 02/23/2023 3:00 PM | Bid Results | 03/06/2023 |
SOL-0000305 Newport Town ER P20-1(902) | 02/28/2023 10:00 AM | Bid Results | 03/22/2023 |
SOL-0000387 Wardsboro Jamaica STP CULV(102) | 03/14/2023 12:00 PM | Bid Results | 04/03/2023 |
SOL-0000388 Richmond IM 089-2(52) | 03/02/2023 11:00 AM | Bid Results | 03/08/2023 |
SOL-0000385 Cambridge BM22802 | 03/23/2023 11:00 AM | Bid Results | 04/03/2023 |
SOL-0000389 Pownal-Bennington NH CULV (101) | 04/06/2023 1:00 PM | Bid Results | 04/24/2023 |
SOL-0000392 Granville BM20407 | 05/04/2023 11:00 AM | Bid Results | 05/12/2023 |
SOL-0000393 Randolph BM20408 | 05/04/2023 1:00 PM | Bid Results | 05/12/2023 |
SOL-0000394 Alburgh NH REST(18) | 05/04/2023 2:00 PM | Bid Results | |
SOL-0000395 Georgia IM REST(19) | 05/04/2023 2:30 PM | Bid Results | |
SOL-0000396 Lyndon IM REST(20) | 05/16/2023 12:00 PM | No Bids Received | |
SOL-0000397 Waterford IM REST(21) | 05/16/2023 12:30 PM | No Bids Received | |
SOL-0000398 Hartford BM23402 | 06/01/2023 11:00 AM | ||
SOL-0000399 District 5 Bridge Maintenace | 06/01/2023 1:00 PM | Cancelled, Re-Advertised | |
SOL-0000401 District 5 Bridge Maintenace | 06/01/2023 1:00 PM | ||
SOL-0000402 Rockingham BM20204 | 06/13/2023 11:00 AM | ||
SOL-0000400 Milton DLEV 23V097 | 06/13/2023 2:30 PM | ||
SOL-0000403 Woodstock DLEV2306 | 06/08/2023 12:30 PM | ||
SOL-0000406 Berkshire DLEV2316 | 06/08/2023 1:00 PM | ||
SOL-0000407 Franklin DLEV2317 | 06/08/2023 12:00 PM | ||
Awarded Primary Contracts
Click here for Historical Data
project | contractors | amount | award date |
---|---|---|---|
|
/ |