IDIQ Highway Contractors Contact Information
Indefinite Delivery/Indefinite Quantity (IDIQ)
Click here for Historical Data
IDIQ Task Bid Request | Bid opening Date | Link to Detail bid Results |
Task Award Date |
---|---|---|---|
Sol-0000202 Bloomfield BM20902 | 02/11/2021 10:00 AM | Bid Results | 2/23/2021 |
Sol-0000186 Derby BM20905 | 02/11/2021 1:00 PM | Bid Results | |
Sol-0000206 Goshen BM21301 | 02/16/2021 9:00 AM | Bid Results | |
Sol-0000208 Hartford BM21402 | 02/16/2021 11:00 AM | Bid Results | 2/26/2021 |
Sol-0000211 Randolph BM21403 | 02/16/2021 1:00 PM | Bid Results | 2/19/2021 |
Sol-0000188 Johnson BM20805 | 02/18/2021 9:00 AM | Bid Results | |
Sol-0000204 St. Albans BM20802 | 02/18/2021 11:00 AM | Bid Results | |
Sol-000212 Derby BM21901 | 02/23/2021 9:00 AM | Bid Results | |
Sol-0000213 Rockingham BM21201 | 02/23/2021 11:00 AM | Bid Results | |
Sol-0000214 Bridgewater BM21401 | 02/23/2021 1:00 PM | Bid Results | |
Sol-0000216 Addison BF 0172(9) C/1 | 02/23/2021 3:00 PM | Bid Results | 2/26/2021 |
Sol-0000207 Middlesex IM 089-2(50) C/1 | 02/25/2021 9:00 AM | Bid Results | |
Sol-0000217 Sharon BM21404 | 02/25/2021 11:00 AM | One Bidder - Results will be posted upon award | |
Sol-0000203 Troy - Newport Town STP CULV(76) | 03/02/2021 1:00 PM | Bid Results |
Awarded Primary Contracts
Click here for Historical Data
project | contractors | amount | award date |
---|---|---|---|
|