The following is a listing of Average Posted Prices for Fuel, which are to be used in computation of progress and final payments in the Contract.
State of Vermont Agency of Transportation 2023 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | DIESEL PRICES / GALLON | |
January - 2023 | $5.12 | |
February - 2023 | $5.12 | |
March - 2023 | $4.74 | |
April - 2023 | $4.58 | |
May - 2023 | $4.50 | |
June - 2023 | $4.12 | |
July - 2023 | $4.09 | |
August - 2023 | $4.24 | |
September - 2023 | $4.47 | |
October - 2023 | $4.61 | |
November - 2023 | $4.52 | |
December - 2023 | $4.43 |
State of Vermont Agency of Transportation 2022 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | DIESEL PRICES / GALLON | |
January - 2022 | $3.62 | |
February - 2022 | $3.95 | |
March - 2022 | $4.82 | |
April - 2022 | $5.28 | |
May - 2022 | $6.10 | |
June - 2022 | $6.20 | |
July - 2022 | $5.92 | |
August - 2022 | $5.46 | |
September - 2022 | $5.16 | |
October - 2022 | $4.87 | |
November - 2022 | $5.97 | |
December - 2022 | $5.63 |
State of Vermont Agency of Transportation 2021 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2021 | $2.24 | $2.67 |
February - 2021 | $2.40 | $2.80 |
March - 2021 | $2.64 | $3.01 |
April - 2021 | $2.76 | $3.08 |
May - 2021 | $2.80 | $3.08 |
June - 2021 | $2.95 | $3.18 |
July - 2021 | $3.04 | $3.24 |
August - 2021 | $3.05 | $3.26 |
September - 2021 | $3.09 | $3.29 |
October - 2021 | $3.10 | $3.34 |
November - 2021 | $3.40 | $3.65 |
December - 2021 | $3.41 | $3.65 |
State of Vermont Agency of Transportation 2020 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2020 | $2.57 | $3.13 |
February - 2020 | $2.48 | $3.11 |
March - 2020 | $2.44 | $3.02 |
April - 2020 | $1.94 | $2.75 |
May - 2020 | $1.83 | $2.65 |
June - 2020 | $1.94 | $2.62 |
July - 2020 | $2.10 | $2.65 |
August - 2020 | $2.12 | $2.63 |
September - 2020 | $2.15 | $2.61 |
October - 2020 | $2.10 | $2.58 |
November - 2020 | $2.07 | $2.56 |
December - 2020 | $2.12 | $2.59 |
State of Vermont Agency of Transportation 2019 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2019 | $2.38 | $3.22 |
February - 2019 | $2.24 | $3.04 |
March - 2019 | $2.39 | $3.18 |
April - 2019 | $2.57 | $3.20 |
May - 2019 | $2.86 | $3.25 |
June - 2019 | $2.78 | $3.22 |
July - 2019 | $2.69 | $3.14 |
August - 2019 | $2.69 | $3.11 |
September - 2019 | $2.58 | $3.03 |
October - 2019 | $2.52 | $3.05 |
November - 2019 | $2.53 | $3.03 |
December - 2019 | $2.54 | $3.08 |
State of Vermont Agency of Transportation 2018 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2018 | $2.62 | $3.01 |
February - 2018 | $2.64 | $3.19 |
March - 2018 | $2.56 | $3.13 |
April - 2018 | $2.64 | $3.12 |
May - 2018 | $2.84 | $3.22 |
June - 2018 | $2.97 | $3.30 |
July - 2018 | $2.88 | $3.28 |
August - 2018 | $2.89 | $3.27 |
September - 2018 | $2.85 | $3.27 |
October - 2018 | $2.86 | $3.31 |
November - 2018 | $2.77 | $3.36 |
December - 2018 | $2.58 | $3.31 |
State of Vermont Agency of Transportation 2017 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2017 | $2.37 | $2.67 |
February - 2017 | $2.29 | $2.66 |
March - 2017 | $2.26 | $2.65 |
April - 2017 | $2.29 | $2.63 |
May - 2017 | $2.40 | $2.65 |
June - 2017 | $2.40 | $2.62 |
July - 2017 | $2.29 | $2.58 |
August - 2017 | $2.38 | $2.62 |
September - 2017 | $2.74 | $2.72 |
October - 2017 | $2.66 | $2.77 |
November - 2017 | $2.56 | $2.81 |
December - 2017 | $2.58 | $2.90 |
State of Vermont Agency of Transportation 2016 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2016 | $2.04 | $2.34 |
February - 2016 | $1.89 | $2.22 |
March - 2016 | $1.78 | $2.15 |
April - 2016 | $2.06 | $2.24 |
May - 2016 | $2.25 | $2.33 |
June - 2016 | $2.36 | $2.47 |
July - 2016 | $2.32 | $2.48 |
August - 2016 | $2.17 | $2.40 |
September - 2016 | $2.20 | $2.42 |
October - 2016 | $2.22 | $2.41 |
November - 2016 | $2.25 | $2.50 |
December - 2016 | $2.24 | $2.53 |
State of Vermont Agency of Transportation 2015 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2015 | $2.45 | $3.29 |
February - 2015 | $2.15 | $3.03 |
March - 2015 | $2.40 | $3.29 |
April - 2015 | $2.36 | $3.11 |
May - 2015 | $2.64 | $3.07 |
June - 2015 | $2.72 | $3.09 |
July - 2015 | $2.78 | $3.06 |
August - 2015 | $2.65 | $2.90 |
September - 2015 | $2.37 | $2.66 |
October - 2015 |
$2.23 |
$2.58 |
November - 2015 | $2.15 | $2.55 |
December - 2015 | $2.14 | $2.52 |
State of Vermont Agency of Transportation 2014 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2014 | $3.56 | $4.12 |
February - 2014 | $3.45 | $4.31 |
March - 2014 | $3.57 | $4.39 |
April - 2014 | $3.60 | $4.24 |
May - 2014 | $3.75 | $4.18 |
June - 2014 | $3.73 | $4.12 |
July - 2014 | $3.78 | $4.10 |
August - 2014 | $3.65 | $4.02 |
September - 2014 | $3.55 | $3.94 |
October - 2014 | $3.41 | $3.85 |
November - 2014 | $3.12 | $3.69 |
December - 2014 | $2.94 | $3.59 |
State of Vermont Agency of Transportation 2013 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2013 | $ 3.52 | $ 4.15 |
February - 2013 | $ 3.68 | $ 4.24 |
March - 2013 | $ 3.80 | $ 4.30 |
April - 2013 | $ 3.70 | $ 4.15 |
May - 2013 | $ 3.52 | $3.99 |
June - 2013 | $ 3.58 | $3.98 |
July - 2013 | $ 3.57 | $3.97 |
August - 2013 | $3.79 | $4.06 |
September - 2013 | $3.76 | $4.09 |
October - 2013 | $3.57 | $4.04 |
November - 2013 | $3.43 | $4.01 |
December - 2013 | $3.48 | $4.04 |
State of Vermont Agency of Transportation 2012 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2012 | $ 3.38 | $ 3.97 |
February - 2012 | $ 3.60 | $ 4.10 |
March - 2012 | $ 3.82 | $ 4.25 |
April - 2012 | $ 3.90 | $ 4.26 |
May - 2012 | $ 3.88 | $ 4.23 |
June - 2012 | $ 3.68 | $ 4.04 |
July - 2012 | $ 3.46 | $ 3.84 |
August - 2012 | $ 3.71 | $ 3.95 |
September - 2012 | $ 3.86 | $ 4.19 |
October - 2012 | $ 3.96 | $ 4.20 |
November - 2012 | $ 3.71 | $ 4.21 |
December - 2012 | $ 3.60 | $ 4.22 |
State of Vermont Agency of Transportation 2011 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2011 | $ 3.14 | $ 3.43 |
February - 2011 | $ 3.20 | $ 3.72 |
March - 2011 | $ 3.55 | $ 4.04 |
April - 2011 | $ 3.67 | $ 4.11 |
May - 2011 | $ 4.03 | $ 4.23 |
June - 2011 | $ 3.87 | $ 4.11 |
July - 2011 | $ 3.72 | $ 4.01 |
August - 2011 | $ 3.84 | $ 4.04 |
September - 2011 | $ 3.75 | $ 3.99 |
October - 2011 | $ 3.56 | $ 3.94 |
November - 2011 | $ 3.50 | $ 3.95 |
December - 2011 | $ 3.40 | $ 4.04 |
State of Vermont Agency of Transportation 2010 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2010 | $ 2.69 | $ 2.94 |
February - 2010 | $ 2.74 | $ 3.02 |
March - 2010 | $ 2.71 | $ 3.02 |
April - 2010 | $ 2.80 | $ 3.05 |
May - 2010 | $ 2.93 | $ 3.14 |
June - 2010 | $ 2.77 | $ 3.05 |
July - 2010 | $ 2.75 | $ 3.03 |
August - 2010 | $ 2.74 | $ 3.01 |
September - 2010 | $ 2.66 | $ 3.00 |
October - 2010 | $ 2.72 | $ 3.04 |
November - 2010 | $ 2.88 | $ 3.15 |
December - 2010 | $ 3.08 | $ 3.32 |
State of Vermont Agency of Transportation 2009 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2009 | $ 1.67 | $ 2.60 |
February - 2009 | $ 1.88 | $ 2.58 |
March - 2009 | $ 1.92 | $ 2.47 |
April - 2009 | $ 2.01 | $ 2.43 |
May - 2009 | $ 2.09 | $ 2.38 |
June - 2009 | $ 2.50 | $ 2.44 |
July - 2009 | $ 2.65 | $ 2.66 |
August - 2009 | $ 2.58 | $ 2.64 |
September - 2009 | $ 2.67 | $ 2.73 |
October - 2009 | $ 2.51 | $ 2.69 |
November - 2009 | $ 2.70 | $ 2.88 |
December - 2009 | $ 2.67 | $ 2.87 |
State of Vermont Agency of Transportation 2008 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2008 | $ 3.13 | $ 3.64 |
February - 2008 | $ 3.04 | $ 3.57 |
March - 2008 | $ 3.15 | $ 3.81 |
April - 2008 | $ 3.23 | $ 4.12 |
May - 2008 | $ 3.63 | $ 4.34 |
June - 2008 | $ 4.03 | $ 4.85 |
July - 2008 | $ 4.14 | $ 4.86 |
August - 2008 | $ 3.93 | $ 4.74 |
September - 2008 | $ 3.64 | $ 4.36 |
October - 2008 | $ 3.39 | $ 4.04 |
November - 2008 | $ 2.45 | $3.42 |
December - 2008 | $ 1.87 | $2.95 |
State of Vermont Agency of Transportation 2007 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2007 | $ 2.39 | $ 2.71 |
February - 2007 | $ 2.20 | $ 2.59 |
March - 2007 | $ 2.52 | $ 2.69 |
April - 2007 | $ 2.71 | $ 2.79 |
May - 2007 | $ 3.00 | $ 2.87 |
June - 2007 | $ 3.10 | $ 2.88 |
July - 2007 | $ 2.99 | $ 2.93 |
August - 2007 | $ 2.89 | $ 2.96 |
September - 2007 | $ 2.73 | $ 2.92 |
October - 2007 | $ 2.74 | $ 3.12 |
November - 2007 | $ 2.97 | $ 3.38 |
December - 2007 | $ 3.10 | $ 3.60 |
State of Vermont Agency of Transportation 2006 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
January - 2006 | $ 2.27 | $ 2.65 |
February - 2006 | $ 2.38 | $ 2.66 |
March - 2006 | $ 2.27 | $ 2.66 |
April - 2006 | $ 2.57 | $ 2.73 |
May - 2006 | $ 2.93 | $ 2.98 |
June - 2006 | $ 2.97 | $ 2.97 |
July - 2006 | $ 2.98 | $ 2.95 |
August - 2006 | $ 3.08 | $ 3.06 |
September - 2006 | $ 2.81 | $ 3.01 |
October - 2006 | $ 2.37 | $ 2.68 |
November - 2006 | $ 2.19 | $ 2.61 |
December - 2006 | $ 2.31 | $ 2.72 |
State of Vermont Agency of Transportation 2005 Monthly Average Posted Prices for Fuel |
||
---|---|---|
MONTH | GAS PRICES / GALLON | DIESEL PRICES / GALLON |
May - 2005 | $ 2.23 | $ 2.41 |
June - 2005 | $ 2.13 | $ 2.35 |
July - 2005 | $ 2.27 | $ 2.49 |
August - 2005 | $ 2.37 | $ 2.49 |
September - 2005 | $ 3.23 | $ 2.98 |
October - 2005 | $ 2.88 | $ 3.01 |
November - 2005 | $ 2.35 | $ 2.74 |
December - 2005 | $ 2.11 | $ 2.59 |