Skip to main content

2014 Bids

Below is a list of projects that have already been opened and awarded. Detailed information on results of bids can be found by clicking on the project name.
 
Bid results can only be obtained electronically as far back as May 7th, 2004. If you require bid results before that date, please contact our office.
2014 Construction Projects
Project Name & Number Bid Opening Date
BURKE BRF 0269 (13) DECEMBER 19, 2014
WATERBURY AREA STP WKZN (9) C\2 DECEMBER 12, 2014
CASTLETON BRF 015-2 (10) DECEMBER 12, 2014
BERLIN STPG SGNL (40) DECEMBER 5, 2014
IRASBURG STP CULV (30) NOVEMBER 21, 2014
WINHALL STP CULV (31) NOVEMBER 7, 2014
BRIDPORT STP CULV (29) OCTOBER 24, 2014
CAMBRIDGE BRO 1448 (39) OCTOBER 17, 2014
STATEWIDE SW REGION STPG SIGN (47) OCTOBER 17, 2014
FAIRFIELD BRF 0281 (25) & FAIRFIELD BRO 1448 (41) OCTOBER 10, 2014
BRADFORD-NEWBURY IM BPNT (14) OCTOBER 10, 2014
CORINTH BRO 1447 (29) OCTOBER 3, 2014
RANDOLPH BRO 1444 (57) OCTOBER 3, 2014
BENNINGTON BRF 1000 (16) SEPTEMBER 26, 2014
ROCKINGHAM BRF 0126 (12) SEPTEMBER 19, 2014
SHREWSBURY STP 1443 (44) SEPTEMBER 12, 2014
STOWE BRF 0235 (11) SEPTEMBER 5, 2014
RUTLAND CITY BRF 3000 (16) & RUTLAND CITY BRF 3000 (19) AUGUST 29, 2014
SPRINGFIELD CMG PARK (32) AUGUST 22, 2014
BRISTOL HES 021-1 (28) (RE-ADVERTISED) AUGUST 22, 2014
ST. JOHNSBURY-LYNDON STP 2936 (1) AUGUTST 22, 2014
JOHNSON BRF 030-2 (26) AUGUST 8, 2014
RANDOLPH STP 2932 (1) AUGUST 1, 2014
BRADFORD CMG PARK (33) JULY 25, 2014
DANVILLE BF MEMB (36) JULY 25, 2014
SEARSBURG NH 010-1 (48) JULY 25, 2014
MONTPELIER BF BPNT (17) JULY 18, 2014
BRANDON-MIDDLEBURY JULY 18, 2014
BERLIN-BARRE CITY NH SURF (44) & BERLIN-MONTPELIER IM SURF (45) & HARTFORD-SHARON IM SURF (46) JULY 11, 2014
WATERBURY IM 089-2 (43) (RE-ADVERTISED) JULY 11, 2014
JAY-TROY STP 2915 (1) JULY 11, 2014
STATEWIDE HES RMBL (2) JULY 11, 2014
BRISTOL HES 021-1 (28) JUNE 27, 2014
LYNDON BF MEMB (39) JUNE 27, 2014
MORGAN-BRIGHTON STP SURF (41) JUNE 20, 2014
SWANTON-SHELDON STP 2715 (1) JUNE 13, 2014
RUTLAND-BURLINGTON VTRY (3) JUNE 13, 2014
WAITSFIELD-MORETOWN STP SURF (39) JUNE 13, 2014
GUILFORD-ROCKINGHAM IMG SIGN (44) JUNE 6, 2014
NEW HAVEN WCRS (18) JUNE 6, 2014
ALBURGH-COLCHESTER STPG SIGN (45) JUNE 6, 2014
STATEWIDE STP CRAK (32) JUNE 6, 2014
DORSET WCRS (8) MAY 30, 2014
JERICHO STP FTBR (3) MAY 30, 2014
CLARENDON WCRS (10) MAY 23, 2014
POWNAL-BENNINGTON NH SURF (42) May 16, 2014
STOCKBRIDGE-BETHEL STP 2910 (1) MAY 16, 2014
STATEWIDE SOUTH HES MARK (403) MAY 9, 2014
ENOSBURG-RICHFORD STP 2939 (1) MAY 9, 2014
CASTLETON-RUTLAND BF MEMB (38) MAY 9, 2014
STATEWIDE IMG MARK (114) MAY 2, 2014
STATEWIDE NORTH HES MARK (402) MAY 2, 2014
CASTLETON-RUTLAND BF MEMB (37) MAY 2, 2014
NEWPORT STATE AIRPORT AV 157005-300 APRIL 25, 2014
RUTLAND SVR STATE AIRPORT AV158001-300 APRIL 25, 2014
APRIL 25, 2014
RUTLAND CITY BRF 3000 (18) APRIL 18, 2014
NEWPORT-RICHFORD STP 2030 (7) APRIL 11, 2014
ELMORE-MORRISTOWN STP 2937 (1) APRIL 11, 2014
FAIRLEE-NEWBURY IM SURF (40) April 4, 2014
BARRE TOWN STP SCRP (10) MARCH 28, 2014
STATEWIDE NW REGION STP HRRR (17) MARCH 14, 2014
PUTNEY-WESTMINSTER STP 2946(1) MARCH 7, 2014
WILMINGTON STP 013-1 (14) FEBRUARY 28, 2014
BRAINTREE ER STP 0187 (12) FEBRUARY 21, 2014
STATEWIDE NE REGION STP HRRR (16) FEBRUARY 21, 2014
BROOKFIELD BRF FLBR (2) FEBRUARY 21, 2014
RICHMOND-COLCHESTER IM SURF (38) (RE-ADVERTISED) FEBRUARY 14, 2014
WATERBURY NHG SGNL (43) FEBRUARY 14, 2014
STATEWIDE SE REGION STP HRRR (18) FEBRUARY 7, 2014
STATEWIDE SW REGION STP HRRR (19) FEBRUARY 7, 2014
HARTLAND BHF BPNT (12) FEBRUARY 7, 2014
MONTGOMERY BHO 1448 (27) JANUARY 10, 2014
BROOKFIELD-MONTPELIER IM 089-1 (61) JANUARY 10, 2014
ST. JOHNSBURY-LYNDON STP 2928 (1) JANUARY 10, 2014
ST. JOHNSBURY-LYNDON IM 091-3 (50) JANUARY 10, 2014
HYDE PARK STP CULV (26) JANUARY 10, 2014