Item No. | Pay Item | Unit | Rounding* | Structures Manual |
201.10 | Clearing and Grubbing | Lump sum | None | |
201.11 | Clearing and Grubbing | Hectare | Next hectare | |
201.15 | Removing Medium Trees | Each | None | |
201.16 | Removing Large Trees | Each | None | |
201.20 | Removing Medium Stumps | Each | None | |
201.21 | Removing Large Stumps | Each | None | |
201.30 | Thinning and Trimming | Hectare | Next hectare | |
202.10 | Demolition and Disposal of Building | Each | None | |
203.15 | Common Excavation | Cubic meter | Next 500 m3 | Next 10 m3 |
203.16 | Solid Rock Excavation | Cubic meter | Next 500 m3 | Next 10 m3 |
203.17 | Unclassified Excavation | Cubic meter | Next 500 m3 | Next 10 m3 |
203.20 | Muck Excavation | Cubic meter | Next 100 m3 | Next 10 m3 |
203.25 | Channel Excavation of Earth | Cubic meter | Next 50 m3 | Next 10 m3 |
203.26 | Channel Excavation of Rock | Cubic meter | Next 25 m3 | Next 10 m3 |
203.27 | Unclassified Channel Excavation | Cubic meter | Next 50 m3 | Next 10 m3 |
203.28 | Excavation of Surfaces and Pavements | Cubic meter | Next 500 m3 | Next 10 m3 |
203.30 | Earth Borrow | Cubic meter | Next 500 m3 | Next 10 m3 |
203.31 | Sand Borrow | Cubic meter | Next 500 m3 | Next 10 m3 |
203.32 | Granular Borrow | Cubic meter | Next 500 m3 | Next 10 m3 |
203.33 | Rock Borrow | Cubic meter | Next 500 m3 | Next 10 m3 |
203.35 | Gravel Backfill for Slope Stabilization | Cubic meter | Next 50 m3 | Next 10 m3 |
203.40 | Fine Grading-Subgrade | Square meter | Next 100 m2 | |
204.20 | Trench Excavation of Earth | Cubic meter | Next 50 m3 | Next 10 m3 |
204.21 | Trench Excavation of Rock | Cubic meter | Next 50 m3 | Next 10 m3 |
204.25 | Structure Excavation | Cubic meter | Next 25 m3 | Next 10 m3 |
204.30 | Granular Backfill for Structures | Cubic meter | 50 m3 All projects | |
205.10 | Drilling and Blasting of Solid Rock | Meter | Next 100 m | |
205.20 | Drilling and Blasting of Solid Rock-Subgrade | Square meter | Next 100 m2 | |
208.30 | Cofferdam Excavation, Earth | Cubic meter | Next 25 m3 | Next 10 m3 |
208.35 | Cofferdam Excavation, Rock | Cubic meter | Next 25 m3 | Next 10 m3 |
208.40 | Cofferdam | Lump sum | None | |
210.10 | Cold Planing-Bituminous Pavement | Square meter | Next 100 m2 | |
212.20 | Scarifying Pavement | Square meter | Next 100 m2 | |
301.15 | Subbase of Gravel | Cubic meter | Next 100 m3 | Next 10 m3 |
301.25 | Subbase of Crushed Gravel (Coarse Graded) | Cubic meter | Next 100 m3 | Next 10 m3 |
301.26 | Subbase of Crushed Gravel (Fine Graded) | Cubic meter | Next 100 m3 | Next 10 m3 |
301.27 | Subbase of Crushed Gravel (Fine Graded) Truck Measurement | Cubic meter | Next 100 m3 | Next 10 m3 |
301.28 | Subbase of Crushed Gravel (Fine Graded) | Ton | Next 100 ton | |
301.35 | Subbase of Dense Graded Crushed Stone | Cubic meter | Next 100 m3 | |
303.25 | Plant Mixed Base Course | Ton | Next 50 ton | |
401.10 | Aggregate Surface Course | Cubic meter | Next 50 m3 | |
402.10 | Aggregate Shoulders, In Place | Cubic meter | Next 50 m3 | |
402.11 | Aggregate Shoulders, Truck | Cubic meter | Next 50 m3 | |
402.12 | Aggregate Shoulders | Ton | Next 50 ton | |
404.16 | Bituminous Surface Treatment, Type I (Use heaviest application) | Kilogram | Next 100 kg | |
404.21 | Bituminous Surface Treatment, Type II (Use heaviest application) | Kilogram | Next 100 kg | |
404.31 | Bituminous Surface Treatment, Type III (Use heaviest application) | Kilogram | Next 100 kg | |
404.40 | Bituminous Surface Treatment, Type IV (Use heaviest application) | Kilogram | Next 100 kg | |
404.45 | Tar Emulsion (Use heaviest application) | Liter | Next 100 liters | |
404.46 | Tar Emulsion (Use heaviest application) | Kilogram | Next 100 kg | |
404.55 | Cutback Asphalt (Use heaviest application) | Kilogram | Next 100 kg | |
404.60 | Asphalt Cement | Kilogram | Next 100 kg | |
404.65 | Emulsified Asphalt | Kilogram | Next 100 kg | |
406.25 | Bituminous Concrete Pavement | Ton | Next 10 ton | Next ton |
406.27 | Medium Duty Bituminous Concrete Pavement | Ton | Next 10 ton | |
406.50 | Price Adjustment Asphalt Cement | Lump unit | None | |
409.25 | Open Graded Friction Course | Ton | Next 10 ton | |
417.10 | Bituminous Crack Filling | Kilogram | Next 100 kg | |
501.21 | |
To | Various Classes of Concrete | Cubic meter | | Next m3 |
501.60 | |
505.15 | |
To | Various Sizes of Steel Piling | Meter | | Next 1.5 m |
505.26 | |
505.35 | Permanent Steel Sheet Piling | Square meter | | Next 10 m2 |
505.36 | Temporary Steel Sheet Piling | Square meter | | Next 10 m2 |
506.50 | Structural Steel (Rolled Beam) | Kilogram | | Next 5 kg |
506.55 | Structural Steel (Plate Girder) | Kilogram | | Next 5 kg |
507.15 | Reinforcing Steel | Kilogram | | Next 5 kg |
507.17 | Epoxy Coated Reinforcing Steel | Kilogram | | Next 5 kg |
507.18 | Galvanized Reinforcing Steel | Kilogram | | Next 5 kg |
509.20 | Steel Grid Flooring | Square meter | | Next 10 m2 |
514.10 | Water Repellent | Liter | | Next 5 liter |
525.40 | |
To | Various Types of Bridge Railing | Meter | None | |
525.44 | |
601.0000 | |
To | Various types and sizes of Pipes | Meter | None | |
601.2799 | |
601.3000 | |
To | Various types and sizes of Pipe Arches | Meter | None | |
601.4599 | |
601.5000 | |
To | Various types and sizes of Pipe Elbows | Each | None | |
601.5999 | |
601.6000 | |
To | Various types and sizes of Pipe End Sections | Each | None | |
601.8399 | |
601.98 | Concentric Reducer Section | Each | None | |
601.99 | Re-laying Pipe Culverts | Meter | Next 10 m | |
601.995 | Cleaning Culvert Pipe, In-Place (0-600 mm, Incl.) | Meter | Next 10 m | |
601.996 | Cleaning Culvert Pipe, In-Place (Greater than 600 mm) | Meter | Next 10 m | |
602.15 | Cement Rubble Masonry | Cubic meter | Next 5 m3 | |
602.20 | Dry Rubble Masonry | Cubic meter | Next 5 m3 | |
602.25 | Stone Masonry Facing | Square meter | Next 5 m2 | |
602.30 | Repointing Masonry | Square meter | Next 5 m2 | |
604.10 | |
To | Various Grates, Covers, Manholes, Precast Drop Inlets, Catch | Each | None | |
604.56 | Basins | |
605.10 | |
To | Various Underdrains | Meter | Next 50 m plus | |
605.13 | | 200 m/km | |
605.20 | |
To | Various Underdrain Carrier Pipes | Meter | Next 50 m | |
605.23 | |
605.90 | Underdrain Riser | Each | None | |
605.95 | Underdrain Flushing Basin | Each | None | |
607.10 | Roadway Patrol Maintenance | Hour | Next 10 hours | |
608.10 | Bulldozer Rental, Type I | Hour | NABI | Next 1 hour |
608.11 | Bulldozer Rental, Type II | Hour | NABI | Next 1 hour |
608.15 | Power Grader Rental | Hour | NABI | |
608.20 | Dragline Rental, Type I | Hour | NABI | |
608.21 | Dragline Rental, Type II | Hour | NABI | |
608.25 | All Purpose Excavator Rental, Type I | Hour | NABI | Next 1 hour |
608.26 | All Purpose Excavator Rental, Type II | Hour | NABI | Next 1 hour |
608.30 | Power Broom Rental | Hour | NABI | |
608.37 | Truck Rental | Hour | NABI | |
608.40 | Loader Rental, Type I | Hour | NABI | |
608.41 | Loader Rental, Type II | Hour | NABI | |
609.10 | Dust Control with Water | Cubic meter | Next 2000 m3 | |
609.15 | Dust and Ice Control with Calcium Chloride | Ton | Next 5 tons | |
613.10 | |
To | Stone Fill, Types I through IV | Cubic meter | Next 10 m3 | |
613.13 | |
613.15 | Riprap, Heavy Type | Cubic meter | Next 10 m3 | |
613.16 | Riprap, Light Type | Cubic meter | Next 10 m3 | |
613.20 | Slope Paving | Square meter | Next 10 m2 | |
616.20 | Granite Slope Edging | Meter | Next 10 m | |
616.21 | Vertical Granite Curb | Meter | Next 10 m | |
616.22 | Granite Bridge Curb | Meter | None | |
616.23 | Granite Bridge Curb (Median Slope Edge) | Meter | None | |
616.25 | Precast Reinforced Concrete Curb, Type A | Meter | Next 10 m | |
616.26 | Precast Reinforced Concrete Curb, Type B | Meter | Next 10 m | |
616.27 | Cast-in-Place Concrete Curb, Type A | Meter | Next 10 m | |
616.28 | Cast-in-Place Concrete Curb, Type B | Meter | Next 10 m | |
616.30 | Bituminous Concrete Curb, Type A | Ton | Next ton | |
616.31 | Bituminous Concrete Curb, Type B | Ton | Next ton | |
616.35 | Treated Timber Curb | Meter | Next 5 m | |
616.40 | Removing and Resetting Curb | Meter | Next 5 m | |
616.41 | Removal of Existing Curb | Meter | Next 5 m | |
616.45 | Portland Cement Concrete Gutter | Cubic meter | Next 1 m3 | |
616.47 | Bituminous Concrete Gutters and Traffic Islands | Ton | Next ton | |
618.10 | Portland Cement Concrete Sidewalk, 125 mm | Square meter | Next 10 m2 | |
618.11 | Portland Cement Concrete Sidewalk, 200 mm | Square meter | Next 10 m2 | |
618.15 | Bituminous Concrete Sidewalk | Ton | Next ton | |
619.10 | Boundary Markers | Each | Next 5 | |
619.15 | Wood Marker Posts | Each | Next 5 | |
619.16 | Steel Marker Posts | Each | Next 5 | |
619.17 | Yielding Marker Posts | Each | Next 5 | |
619.20 | Removing and Resetting Property Markers | Each | Next 5 | |
620.11 | Chain-Link Fence, 1.2 m | Meter | Next 10 m | |
620.12 | Chain-Link Fence, 1.8 m | Meter | Next 10 m | |
620.13 | Chain-Link Fence, 2.4 m | Meter | Next 1'0 m | |
620.15 | Gate for Chain-Link Fence, 1.2 m | Meter | None | |
620.16 | Gate for Chain-Link Fence, 1 .8 m | Meter | None | |
620.17 | Gate for Chain-Link Fence, 2.4 m | Meter | None | |
620.20 | Bracing Assembly for Chain-Link Fence, 1 .2 m | Each | None | |
620.21 | Bracing Assembly for Chain-Link Fence, 1 .8 m | Each | None | |
620.22 | Bracing Assembly for Chain-Link Fence, 2.4 m | Each | None | |
620.25 | Woven Wire Fence with Steel Posts | Meter | Next 30 m | |
620.26 | Woven Wire Fence with Wood Posts | Meter | Next 30 m | |
620.30 | Drive Gate for Woven Wire Fence | Each | None | |
620.40 | Steel Brace for Woven Wire Fence | Each | Next 5 | |
620.41 | Wood Brace for Woven Wire Fence | Each | Next 5 | |
620.50 | Removing and Resetting Fence | Meter | Next 5 m | |
620.55 | Removal of Existing Fence | Meter | Next 5 m | |
620.70 | Snow Fence | Meter | | Next 10 m |
620.75 | Snow Barrier (Galvanized) | Meter | Next 5 m | |
621.15 | Plank Rail | Meter | None | |
621.16 | Cedar Log Rail | Meter | None | |
621.17 | |
To | Various Types of Guardrail | Meter | None | |
621.30 | |
621.35 | Steel Beam Median Barrier | Meter | None | |
621.40 | Thrie Beam Median Barrier | Meter | None | |
621.45 | Concrete Median Barrier | Meter | None | |
621.50 | Breakaway Cable Terminal | Each | None | |
621.51 | Twisted End Terminal | Each | None | |
621.55 | Median Barrier Terminal | Each | None | |
621.60 | Anchor for Steel 8eam Rail | Each | None | |
621.61 | Anchor for Steel to Box Beam Transition | Each | None | |
621.65 | Anchor for Cable Rail | Each | None | |
621.66 | Anchor for Cable Rail at Openings | Each | None | |
621.70 | Guardrail Approach Section, Type I | Each | None | |
621.71 | Guardrail Approach Section, Type II | Each | None | |
621.74 | Aluminum Approach Railing | Meter | None | |
621.75 | Removing and Resetting Guardrail | Meter | None | |
621.80 | Removal and Disposal of Guardrail | Meter | None | |
621.81 | Removal and Disposal of Guide Posts | Each | None | |
621.85 | Guide Posts | Each | Next 5 | |
621.90 | Temporary Traffic Barrier | Meter | Next 5 m | |
622.10 | Insulation Board | Cubic meter | None | |
625.10 | Sleeves for Utilities | Meter | None | |
626.15 | Driven or Drilled Well | Meter | None | |
626.20 | Well Casing Pipe | Meter | None | |
626.25 | Development of Well in Gravel formation | Hour | None | |
626.30 | Pump Test for Yield | Hour | None | |
627.20 | Double Pipe Jet Pump System | Lump sum | None | |
627.25 | Submersible Pump System | Lump sum | None | |
627.30 | Shallow Well Pump System | Lump sum | None | |
628.20 | ABS Sewer Pipe Solid Wall | Meter | None | |
628.21 | ABS Sewer Pipe Composite | Meter | None | |
628.22 | Reinforced Concrete Sewer Pipe | Meter | None | |
628.25 | Cast Iron Soil Pipe, Extra Heavy | Meter | None | |
628.26 | Cast Iron Pipe, Cement-Lined | Meter | None | |
628.27 | Vitrified Clay Pipe, Extra Strength | Meter | None | |
628.28 | Ductile Iron Pipe, Cement-Lined | Meter | None | |
628.30 | Relaying Sewer Pipe | Meter | None | |
628.35 | PVC Sewer Pipe | Meter | None | |
628.42 | Transfer to New System-Sanitary Sewer | Lump sum | None | |
629.20 | Adjust Elevation of Valve Box | Each | None | |
629.23 | Seamless Copper Water Tube | Meter | Next 5 m | |
629.24 | Ductile Iron Pipe, Cement-Lined | Meter | None | |
629.25 | Extension 5ervice Box and Curb Stop | Each | None | |
629.26 | Gate Valve | Each | None | |
629.27 | Gate Valve with Valve Box | Each | None | |
629.28 | Hydrant | Each | None | |
629.29 | Relocate Hydrant | Each | None | |
629.30 | Remove Hydrant | Each | None | |
629.31 | Meter Pit | Each | None | |
629.32 | Plastic Water Pipe, Flexible | Meter | Next 5 m | |
629.33 | Plastic Water Pipe, Rigid | Meter | Next 5 m | |
629.34 | Steel Water Pipe, Galvanized | Meter | Next 5 m | |
629.35 | Tapping Sleeve & Valve with Valve Box | Each | None | |
629.36 | Valve Pit | Each | None | |
629.39 | Corporation Stop | Each | None | |
629.40 | Expansion Assembly | Each | None | |
629.42 | Transfer to New System-Water System | Lump sum | None | |
629.44 | Pipe Insulation | Meter | Next 5 m | |
629.54 | Crushed Stone Bedding | Ton | Next 5 ton | |
630.10 | Uniformed Traffic Officers | Hour | Next 25 hours | |
630.15 | Flaggers | Hour | Next 25 hours | |
631.10 | Field Office-Engineers | Lump sum | None | |
631.11 | Field Office-Soils and Materials | Lump sum | None | |
631.12 | Combined Engineers and Soils Office | Lump sum | None | |
631.16 | Testing Equipment-Concrete | Lump sum | None | |
631.17 | Testing Equipment-Bituminous | Lump sum | None | |
631.25 | Field Office Telephone | Lump unit | None | |
634.10 | Employee Traineeship | Hour | None | |
635.11 | Mobilization / Demobilization | Lump sum | Nearest $1,000 | |
641.10 | Traffic Control | Lump sum | None | |
646.20 | |
To | Various Paint Pavement Lines | Meter | Next 10 m | |
646.25 | |
646.26 | 600 mm Stop Bars | Meter | Next 5 m | |
646.30 | Letter or Symbol | Each | None | |
646.31 | Crosswalk Marking with Diagonal Line | Meter | Next 5 m | |
646.32 | Railroad Crossing Symbol | Each | None | |
646.40 | |
To | Various Durable Pavement Lines | Meter | Next 10 m | |
646.45 | |
646.46 | Durable 600 mm Stop Bar | Meter | Next 5 m | |
646.50 | Durable Letter or Symbol | Each | None | |
646.51 | Durable Crosswalk with Diagonal Lines | Meter | Next 5 m | |
646.52 | Durable Railroad Crossing Symbol | Each | None | |
646.60 | |
To | Various Temporary Pavement Lines | Meter | Next 10 m | |
646.65 | |
646.66 | Temporary 600 mm Stop Bar | Meter | Next 5 m | |
646.70 | Temporary Letter or Symbol | Each | None | |
646.71 | Temporary Crosswalk with Diagonal Lines | Meter | Next 5 m | |
646.72 | Temporary Railroad Crossing Symbol | Each | None | |
646.75 | Raised Pavement Markers, Type II | Each | Next 5 | |
646.76 | Line Striping Targets | Each | None | |
646.80 | Raised Pavement Markers, Type I | Each | Next 5 | |
646.81 | Painted Curb | Meter | Next 10 m | |
646.82 | Painted Island | Square meter | Next 5 m2 | |
646.85 | Removal of Existing Pavement Markings | Square meter | Next 5 m2 | |
649.11 | |
To | Various Geotextiles | Square meter | Next 5 m2 | Next 10 m2 |
649.61 | |
651.15 | Seed | Kilogram | Next 50 kg | Next 5 kg |
651.16 | Wildflower Seed | Kilogram | Next 50 kg | Next 5 kg |
651.17 | Seed-Winter Rye | Kilogram | Next 50 kg | Next 5 kg |
651.18 | Fertilizer | Kilogram | Next 50 kg | |
651.20 | Agricultural Limestone | Ton | Next 5 ton | Next 1 ton |
651.25 | Hay Mulch | Ton | Next 5 ton | Next 1 ton |
651.26 | Hay Bales for Erosion Control | Each | Next 10 | |
651.30 | Sodding | Square meter | Next 25 m2 | |
651.35 | Topsoil | Cubic meter | Next 25 m3 | Next 10 m3 |
651.40 | Grubbing Material | Square meter | Next 100 m2 | Next 10 m2 |
652.10 | Erosion Prevention & Sediment Control Plan | Lump sum | | None |
652.20 | Monitoring Erosion Prevention & Sediment Control Plan | Hour | | Next 10 hours |
652.30 | Maintenance of Erosion Prevention & Sediment Control Plan | Lump sum | NABI | |
654.10 | Erosions Matting | Square meter | Next 100 m2 | Next 10 m2 |
656.15 | |
To | Various Planting Items | Each | None | |
656.50 | |
675.20 | Traffic Signs (Type A) | Square meter | None | |
675.21 | Traffic Signs (Type B) | Square meter | None | |
675.25 | Sheet Aluminum for Overlay | Square meter | None | |
675.30 | Flanged Channel Sign Posts | Kilogram | None | |
675.31 | W-Shape Steel Sign Posts | Kilogram | None | |
675.32 | Tubular Aluminum Sign Posts | Kilogram | None | |
675.33 | Tubular Steel Sign Posts | Kilogram | None | |
675.40 | Foundation for W-Shape Steel Posts, 450 mm Diameter | Each | None | |
675.41 | Foundation for W-Shape Steel Posts, 600 mm Diameter | Each | None | |
675.42 | Foundation for W-Shape Steel Posts, 750 mm Diameter | Each | None | |
675.43 | Foundation for Tubular Steel Posts | Each | None | |
675.50 | Removing Signs | Each | None | |
675.60 | Erecting Salvaged Posts | Each | None | |
675.61 | Setting Salvaged Posts | Each | None | |
675.70 | Modifying Sign Posts | Each | None | |
676.10 | Delineators with Steel Posts | Each | None | |
676.11 | Delineators with Salvaged Posts | Each | None | |
676.12 | Removal of Existing Delineators | Each | None | |
676.15 | Remove and Replace Reflector Units | Each | None | |
676.20 | Delineators with Flexible Posts | Each | None | |
677.12 | |
To | Various Overhead Traffic Sign Supports | Each | None | |
677.23 | |
677.25 | Remove and Reset Overhead Traffic Sign Support | Each | None | |
678.15 | Traffic Control Signal System-Intersection | Each | None | |
678.16 | Flashing Beacon-Ground Mounted | Each | None | |
678.17 | Flashing Beacon-Aerial Mounted | Each | None | |
678.20 | Interconnecting Cable | Meter | None | |
678.21 | Electrical Conduit | Meter | None | |
678.22 | Vehicle Loop Detector | Meter | None | |
678.23 | Wired Conduit | Meter | None | |
678.24 | Electrical Wiring | Meter | None | |
678.25 | Pull Box-Standard | Each | None | |
678.26 | Junction Box | Each | None | |
678.27 | Pull Box-Double | Each | None | |
678.30 | Electrical Conduit Sleeve | Meter | None | |
678.40 | Temporary Traffic Signal System | Each | None | |
678.41 | Temporary Flashing Beacon | Each | None | |
678.42 | Temporary Detector | Each | None | |
679.16 | Direct Burial Cable for Street Lighting | Meter | None | |
679.21 | Light Pole Base | Each | None | |
679.22 | Extend Light Pole Base | Each | None | |
679.23 | Breakaway Feature for Light Pole | Each | None | |
679.25 | Removing and Resetting Light Pole | Each | None | |
679.45 | Light Pole | Each | None | |
679.47 | Bracket Arm | Each | None | |
679.50 | Luminaire | Each | None | |
| |
| *Note: Rounding not to exceed 1 percent. |